Saydel Band Awards List
| Year | Contest | Award |
|---|---|---|
| 2011 | Jack Oatts Jazz Festival | 4th Place Class 3A |
| 2011 | Jim Coffin Foundations in Jazz Festival | 3rd Place Class 3A |
| 2011 | IHSMA Large Group Festival -- Concert Band | Division I rating |
| 2011 | North Central Marching Invitational | GRAND CHAMPIONS |
| 2011 | North Central Marching Invitational | Best Overall Brass |
| 2011 | North Central Marching Invitational | Best Overall Marching |
| 2011 | North Central Marching Invitational | Best Overall Percussion |
| 2011 | North Central Marching Invitational | Best Overall Color Guard |
| 2011 | North Central Marching Invitational | 1st Place Class 3A |
| 2011 | Little Hawk Marching Festival | 1st Place Class 3A |
| 2011 | Valleyfest XXXII | Best Marching Class 3A |
| 2011 | Valleyfest XXXII | Best Percussion Class 3A |
| 2011 | Valleyfest XXXII | Best Colorguard Class 3A |
| 2011 | Valleyfest XXXII | 3rd Place Class 3A |
| 2011 | Valleyfest XXXII | Best Overall Color Guard |
| 2011 | Valleyfest XXXII Showdown | 4th Place Class B |
| 2011 | IHSMA Marching Band Festival | Division I rating |
| 2011 | Mid-Iowa Band Championships | 5th Place Class 3A |
| 2010 | 24th Annual Jack Oatts Jazz Festival | 2nd Place - Class 3A |
| 2010 | North Central Marching Invitational (Fort Dodge) | 1st Place -- Class 3A |
| 2010 | North Central Marching Invitational | Grand Champions |
| 2010 | North Central Marching Invitational | Best Overall Colorguard |
| 2010 | Little Hawk Marching Invitational (Iowa City) | 1st Place -- Class 3A |
| 2010 | Little Hawk Marching Invitational | Best Overall Colorguard |
| 2010 | Five Seasons Marching Invitational | 1st Place -- Class 3A |
| 2010 | Five Seasons Marching Invitational | Best Percussion -- Class 3A |
| 2010 | Five Seasons Marching Invitational | Best Colorguard -- Class 3A |
| 2010 | Valleyfest XXXI | 1st Place -- Class 3A |
| 2010 | Valleyfest XXXI | Best Hornline -- Class 3A |
| 2010 | Valleyfest XXXI | Best Marching -- Class 3A |
| 2010 | Valleyfest XXXI | Best Colorguard -- Class 3A |
| 2010 | Valleyfest XXXI | Best Overall Colorguard |
| 2010 | Valleyfest XXXI Showdown | 4th Place -- Class B |
| 2010 | Valleyfest XXXI Showdown | Best Drum Majors -- Class B |
| 2010 | IHSMA Marching Band Festival | Division I Rating |
| 2010 | Waukee Marching Invitational | 2nd Place -- Class 3A |
| 2010 | Waukee Marching Invitational | Best Colorguard -- Class 3A |
| 2009 | Five Seasons Invitational | 2nd Place Class 3A |
| 2009 | Five Seasons Invitational | Outstanding Colorguard Class 3A |
| 2009 | IHSMA Marching Band Festival | Division I rating |
| 2009 | IHSMA Marching Band Festival | Division I rating |
| 2009 | Little Hawk Invitational | 1st Place Class 3A |
| 2009 | Little Hawk Invitational | Outstanding Colorguard |
| 2009 | Little Hawk Invitational | Outstanding Drum Majors |
| 2009 | North Central Invitational | 1st Place Class 3A |
| 2009 | North Central Invitational | Best Colorguard Class 3A |
| 2009 | North Central Invitational | Best Drumline Class 3A |
| 2009 | Valleyfest Showdown XXX | 4th Place Class B |
| 2009 | Valleyfest Showdown XXX | Outstanding Colorguard Class B |
| 2009 | Valleyfest XXX | 3rd Place Class 3A |
| 2009 | Valleyfest XXX | Best Drum Majors Class 3A |
| 2009 | Valleyfest XXX | Best Drumline Class 3A |
| 2009 | Waukee Marching Invitational | 2nd Place Class 3A |
| 2009 | Waukee Marching Invitational | Best Colorguard |
| 2008 | Five Seasons Invitational | 1st Place Class 3A |
| 2008 | Five Seasons Invitational | Class 3A Best Guard |
| 2008 | Five Seasons Invitational | Class 3A Best Percussion |
| 2008 | IHSMA Marching Band Festival | Division I rating |
| 2008 | Iowa Drill Team Association | Division II Color Guard |
| 2008 | Little Hawk Invitational | 1st Place Class 3A |
| 2008 | Little Hawk Invitational | Outstanding Guard |
| 2008 | North Central Invitational | Best Brass |
| 2008 | North Central Invitational | Best Drum Major |
| 2008 | North Central Invitational | Best Guard |
| 2008 | North Central Invitational | Best Marching |
| 2008 | North Central Invitational | Grand Champion |
| 2008 | Valleyfest XXIX | 4th Place Class B |
| 2008 | Valleyfest XXIX | 5th Place Open Class |
| 2008 | Waseca Marching Classic | 4th Place Class 2A |
| 2008 | Waukee Marching Invitational | 3A Outstanding Drum Line |
| 2008 | Waukee Marching Invitational | 3A Outstanding Guard |
| 2007 | Five Seasons Invitational | 2nd Place Class 3A |
| 2007 | Five Seasons Invitational | Best Overall Guard |
| 2007 | IHSMA Marching Band Festival | Division I rating |
| 2007 | Little Hawk Invitational | 3rd Place Class 3A |
| 2007 | Oktemberfest | 1st Place Class 3A |
| 2007 | Oktemberfest | Grand Champion |
| 2007 | Oktemberfest | Outstanding guard |
| 2007 | Oktemberfest | Outstanding Percussion |
| 2007 | Oktemberfest | Outstanding Winds |
| 2007 | Perry Band Olympics | 9th Plass Class I |
| 2007 | Valleyfest XXVII | 3rd Place Class 3A |
| 2007 | Valleyfest XXVIII Showdown | 5th Place Class B |
| 2007 | Waukee Marching Invitational | 3A Outstanding Guard |
| 2006 | """Majesty of the Seas"" cruise" | Outstanding Section |
| 2006 | """Majesty of the Seas"" cruise" | Outstanding Section |
| 2006 | """Majesty of the Seas"" cruise" | Outstanding Section |
| 2006 | """Majesty of the Seas"" cruise" | Outstanding Soloist |
| 2006 | Five Seasons Invitational | 3rd Place Class 3A |
| 2006 | IHSMA Marching Band Festival | Division I rating |
| 2006 | Little Hawk Invitational | 1st Place Class |
| 2006 | Little Hawk Invitational | 1st Place Class 3A |
| 2006 | Little Hawk Invitational | 2nd Place Class 3A |
| 2006 | Pufferbilly Days Parade | 1st Place Class 3A |
| 2006 | Sound Sensation | 2nd Place Class 3A |
| 2006 | State Fair Parade | Best Marching Band |
| 2005 | Perry Band Olympics | 2nd Place Class 4A |
| 2005 | Pufferbilly Days Parade | 1st Place Class 3A |
| 2005 | Urbandale Marching Invitational | 4th Place Class 3A |
| 2005 | Valleyfest | 8th Place Class 3A |
| 2005 | Valleyfest Showdown | 5th Place Class B |
| 2004 | IHSMA Large Group Festival (Concert Band) | Division I rating |
| 2004 | Marion Marching Invitational | 3rd Place Class 3A |
| 2004 | Oskaloosa Marching | 3rd Place Class 3A |
| 2004 | Perry Band Olympics | 1st Place Class 3A |
| 2004 | Pufferbilly Days Parade | 1st Place Class 3A |
| 2004 | Valleyfest | 3rd Place Class 3A |
| 2004 | Valleyfest Showdown | 6th Place Class B |
| 2003 | IHSMA Large Group Festival (Concert Band) | Division I rating |
| 2003 | IHSMA Marching Band Festival | Division I rating |
| 2003 | Marching Auxiliaries of America | Grand Champion |
| 2003 | Marion Marching Invitational | 1st Place Class 3A |
| 2003 | Marion Marching Invitational | Best Drum Line Class 3A |
| 2003 | Marion Marching Invitational | Best Drum Major Class 3A |
| 2003 | Marion Marching Invitational | Best Guard Class 3A |
| 2003 | Perry Band Olympics | 1st Place Class 3A |
| 2003 | Pufferbilly Days Parade | 1st Place Class 3A |
| 2003 | Pufferbilly Days Parade | Sweepstakes Winner |
| 2003 | State Fair Parade | 3A Band Winners |
| 2003 | Valleyfest | 1st Place Class 3A |
| 2003 | Valleyfest Showdown | 4th Place Class B |
| 2003 | Valleyfest XXIV | Outstanding Color Guard Class 3A |
| 2003 | Valleyfest XXIV | Outstanding Horn Line Class 3A |
| 2003 | Valleyfest XXIV | Outstanding Marching Class 3A |
| 2003 | Valleyfest XXIV | Outstanding Soloist Class 3A |
| 2003 | Valleyfest XXIV | Outstanding Soloist Class B (Showdown) |
| 2002 | Five Seasons Invitational | 3rd Place Class 3A |
| 2002 | IHSMA Large Group Festival (Concert Band) | Division I rating |
| 2002 | IHSMA Marching Band Festival | Division I rating |
| 2002 | Little Hawk Invitational | 1st Place Class 3A |
| 2002 | Marching Auxiliaries of America | Grand Champion |
| 2002 | Pufferbilly Days Parade | 1st Place Class 3A |
| 2002 | Pufferbilly Days Parade | Sweepstakes Winner |
| 2002 | Valleyfest | 1st Place Class 3A |
| 2002 | Valleyfest Showdown | 2nd Place Class B |
| 2002 | Valleyfest XXIII | Outstanding Marching Class 3A |
| 2002 | Valleyfest XXIII | Outstanding Soloist Class 3A |
| 2002 | Waseca Marching Classic | 3rd Place Field Class 2A |
| 2002 | Waseca Marching Classic | 3rd Place Field Class 2A |
| 2002 | Waseca Marching Classic | 3rd Place Parade Class 2A |
| 2002 | Waseca Marching Classic | Outstanding Drum Major Class 2A |
| 2001 | Adventureland-Drake Relays Festival of Bands | Best of Class 3A |
| 2001 | Five Seasons Invitational | 2nd Place Class 3A |
| 2001 | IHSMA Large Group Festival (Concert Band) | Division I rating |
| 2001 | IHSMA Marching Band Festival | Division I rating |
| 2001 | Little Hawk Invitational | 1st Place Class 3A |
| 2001 | Marching Auxiliaries of America | Grand Champion |
| 2001 | Pufferbilly Days Parade | 1st Place Class 3A |
| 2001 | Pufferbilly Days Parade | Sweepstakes Winner |
| 2001 | State Fair Parade | 1st Place Class 3A |
| 2001 | State Fair Parade | Govenor's Cup |
| 2001 | Valleyfest | 1st Place Class 3A |
| 2001 | Valleyfest Showdown | 1st Place Class B |
| 2001 | Valleyfest XXII | Outstanding Color Guard Class 3A |
| 2001 | Valleyfest XXII | Outstanding Drumline Class 3A |
| 2001 | Valleyfest XXII | Outstanding Hornline Class 3A |
| 2001 | Valleyfest XXII | Outstanding Marching Class 3A |
| 2001 | Valleyfest XXII | Outstanding Marching Class B (Showdown) |
| 2001 | Valleyfest XXII | Outstanding Soloist Class 3A |
| 2001 | Valleyfest XXII | Outstanding Soloist Class B (Showdown) |
| 2001 | Waseca Marching Classic | 1st Place Parade Class 3A |
| 2001 | Waseca Marching Classic | 3rd Place Field Class 3A |
| 2000 | Five Seasons Invitational | 3rd Place Class 3A |
| 2000 | Five Seasons Invitational | Best Guard |
| 2000 | IHSMA Large Group Festival (Concert Band) | Division I rating |
| 2000 | IHSMA Marching Band Festival | Division I rating |
| 2000 | Little Hawk Invitational | 1st Place Class 3A |
| 2000 | Pufferbilly Days Parade | 1st Place Class 3A |
| 2000 | Pufferbilly Days Parade | Sweepstakes Winner |
| 2000 | Valleyfest | 1st Place Class 3A |
| 2000 | Valleyfest Showdown | 1st Place Class B |
| 2000 | Valleyfest XXI | Outstanding Color Guard Class 3A |
| 2000 | Valleyfest XXI | Outstanding Drum Major Class 3A |
| 2000 | Valleyfest XXI | Outstanding Drumline Class 3A |
| 2000 | Valleyfest XXI | Outstanding Marching Class 3A |
| 2000 | Valleyfest XXI | Outstanding Soloist (Mellophone) Class 3A |
| 2000 | Waseca Marching Classic | 1st Place Street Class 3A |
| 2000 | Waseca Marching Classic | 2nd place Field Class 3A |
| 1999 | IHSMA Jazz Band Festival | Division I rating |
| 1999 | IHSMA Large Group Festival (Concert Band) | Division I rating |
| 1999 | IHSMA Marching Band Festival | Division I rating |
| 1999 | Marion Marching Invitational | 3rd Place Class 3A |
| 1999 | Pufferbilly Days Parade | 1st Place |
| 1999 | Pufferbilly Days Parade | 1st Place |
| 1999 | State Fair Parade | 3A Champions |
| 1999 | Valleyfest | 1st Place Class 3A |
| 1999 | Valleyfest Showdown | 3rd Place Class B |
| 1999 | Valleyfest XX | 5th Place Open Class |
| 1999 | Valleyfest XX | Outstanding Color Guard Class 3A |
| 1999 | Valleyfest XX | Outstanding Drum Line Class 3A |
| 1999 | Valleyfest XX | Outstanding Horn Line Class 3A |
| 1999 | Valleyfest XX | Outstanding Soloist Class 3A |
| 1999 | Waseca Marching Classic | 1st Place Street Class 3A |
| 1999 | Waseca Marching Classic | 2nd place Field Class 3A |
| 1998 | IHSMA Jazz Band Festival | Division I rating |
| 1998 | IHSMA Large Group Festival (Concert Band) | Division I rating |
| 1998 | IHSMA Marching Band Festival | Rained Out |
| 1998 | Jefferson Band Invitational | 2nd Place Class 3A |
| 1998 | Marion Marching Invitational | 2nd Place Class 3A |
| 1998 | Pufferbilly Days Parade | 1st Place |
| 1998 | Pufferbilly Days Parade | Sweepstakes Winner |
| 1998 | State Fair Parade | Parade Band Winners |
| 1998 | Valleyfest | 1st Place Class 3A |
| 1998 | Valleyfest | 2nd Place Class 3A |
| 1998 | Valleyfest Showdown | 2nd Place Class B |
| 1998 | Valleyfest XIX | 3rd Place Open Class |
| 1998 | Valleyfest XIX | Outstanding Guard Line Class 3A |
| 1998 | Valleyfest XIX | Outstanding Guardline Class B (Showdown) |
| 1998 | Valleyfest XIX | Outstanding Guardline Overall (Showdown) |
| 1998 | Valleyfest XIX | Outstanding Marching Class 3A |
| 1998 | Valleyfest XIX | Outstanding Soloist Class 3A |
| 1998 | Valleyfest XIX | Outstanding Soloist Overall (Showdown) |
| 1998 | Valleyfest XIX | Outstanding Soloist Overall Day Show |
| 1998 | Waseca Marching Classic | 1st place Field Class 3A |
| 1998 | Waseca Marching Classic | 1st Place Street Class 3A |
| 1997 | Drake Relays Parade | 1st Place Class 3A |
| 1997 | Drums On the Rock | 3rd Place Class 2A |
| 1997 | Flags of Freedom --WS | 1st of Class 2A |
| 1997 | IHSMA Marching Band Festival | Division I rating |
| 1997 | Jefferson Band Invitational | Best Percussion |
| 1997 | Marion Marching Invitational | 4th Place Class 3A |
| 1997 | Oktemberfest | 3rd Place Class 3A |
| 1997 | Pufferbilly Days Parade | Sweepstakes Winner |
| 1997 | Valleyfest | 1st Place Class 3A |
| 1997 | Valleyfest Showdown | 4th Place Class B |
| 1997 | Valleyfest XVIII | 5th Place Open Class |
| 1997 | Valleyfest XVIII | Outstanding Color Guard Class 3A |
| 1997 | Valleyfest XVIII | Outstanding Drum Line Award Class 3A |
| 1997 | Valleyfest XVIII | Outstanding HornLine Award Class 3A |
| 1997 | Valleyfest XVIII | Outstanding Marching Award Class 3A |
| 1997 | Valleyfest XVIII | Outstanding Soloist Award Class 3A |
| 1997 | Waseca Marching Classic | 2nd place Field Class 3A |
| 1997 | Waseca Marching Classic | 2nd place Street Class 3A |
| 1996 | Five Seasons Invitational | 2nd Place Class 3A |
| 1996 | IHSMA Marching Band Festival | Division I rating |
| 1996 | Marion Marching Invitational | 4th Place Class 3A |
| 1996 | Marion Marching Invitational | Musical Sportsmanship |
| 1996 | Oktemberfest | 2nd Place Class 3A |
| 1996 | Pufferbilly Days Parade | Sweepstakes Winner |
| 1996 | Valleyfest | 1st Place Class 3A |
| 1996 | Valleyfest Showdown | 3rd Place Class B |
| 1996 | Valleyfest XVII | 4th Place Open Class |
| 1996 | Valleyfest XVII | Outstanding Color Guard Class 3A |
| 1996 | Valleyfest XVII | Outstanding Drum Line Class 3A |
| 1996 | Valleyfest XVII | Outstanding Drum Major Class B (Showdown) |
| 1996 | Valleyfest XVII | Outstanding Horn Line Class 3A |
| 1996 | Valleyfest XVII | Outstanding M & M Ex. Class 3A |
| 1996 | Valleyfest XVII | Outstanding Soloist Class 3A |
| 1995 | Five Seasons Invitational | 1st Place Class 3A |
| 1995 | IHSMA Jazz Band Festival | Division I rating |
| 1995 | IHSMA Marching Band Festival | Division I rating |
| 1995 | Norwalk Area Chamber of Commerce Marching Invitational | 1st Place Class 3A |
| 1995 | Pella Tulip Festival | Pella Tulip Time |
| 1995 | Pufferbilly Days Parade | 2nd Place Class 3A |
| 1995 | Valleyfest | 1st Place Class 3A |
| 1995 | Valleyfest Showdown | 2nd Place Class B |
| 1995 | Valleyfest XVI | Outstanding Drum Line Class 3A |
| 1995 | Valleyfest XVI | Outstanding Horn Line Class 3A |
| 1995 | Valleyfest XVI | Outstanding M & M Ex. Class 3A |
| 1995 | Valleyfest XVI | Outstanding M & M Ex. Class B (Showdown) |
| 1994 | Clarinda Band Jamboree | 2nd place Field Class 3A |
| 1994 | Clarinda Band Jamboree | 2nd Place Parade Class 3A |
| 1994 | IHSMA Marching Band Festival | Division I rating |
| 1994 | Norwalk Area Chamber of Commerce Marching Invitational | 1st Place Class 3A |
| 1994 | Pufferbilly Days Parade | 1st Place Class 3A |
| 1994 | Valleyfair Showcase | 2nd Place Orchestra |
| 1994 | Valleyfair Showcase | Outstanding Section |
| 1994 | Valleyfest Showdown | 3rd Place Class B |
| 1994 | Valleyfest XV | Outstanding Color Guard Class 3A |
| 1994 | Valleyfest XV | Outstanding Horn Line Class 3A |
| 1994 | Valleyfest XV | Outstanding M&M Ex. Class 3A |
| 1993 | Clarinda Band Jamboree | 1st Place Class 2A Parade Competition |
| 1993 | Clarinda Band Jamboree | 2nd Place Field Class 2A |
| 1993 | Hoover Jazz Festival | 5th Place Class 2A |
| 1993 | IHSMA Jazz Band Festival | Division I rating |
| 1993 | IHSMA Large Group Festival (Concert Band) | Division I rating |
| 1993 | IHSMA Marching Band Festival | Division I rating |
| 1993 | Valleyfest | 2nd Place Class 2A |
| 1993 | Valleyfest Showdown | 2nd Place Class C |
| 1993 | Valleyfest XIV | Outstanding Drum Line Class C (Showdown) |
| 1993 | Valleyfest XIV | Outstanding Horn Line Class 2A |
| 1993 | Valleyfest XIV | Outstanding Horn Line Class C (Showdown) |
| 1992 | Clarinda Band Jamboree | 1st place Field Class 2A |
| 1992 | Clarinda Band Jamboree | 2nd Place Drumline Competition |
| 1992 | Clarinda Band Jamboree | 2nd Place Parade Class 2A |
| 1992 | IHSMA Jazz Band Festival | Division I rating |
| 1992 | IHSMA Large Group Festival (Concert Band) | Division I rating |
| 1992 | IHSMA Marching Band Festival | Division I rating |
| 1992 | Iowa Jazz Championships | 5th Place Class 2A |
| 1992 | SCIBA Jazz Festival | 3rd Place Class 2A |
| 1992 | Valleyfest Showdown XIII | 1st Place Class C |
| 1992 | Valleyfest XIII | 1st Place Class 2A |
| 1992 | Valleyfest XIII | 1st Place Open Class |
| 1992 | Valleyfest XIII | Outstanding Drum Line Class C (Showdown) |
| 1992 | Valleyfest XIII | Outstanding Drum Major Class 2A |
| 1992 | Valleyfest XIII | Outstanding Drum Major Class C (Showdown) |
| 1992 | Valleyfest XIII | Outstanding Drumline Class 2A |
| 1992 | Valleyfest XIII | Outstanding Horn Line Class C (Showdown) |
| 1992 | Valleyfest XIII | Outstanding Marching Class 2A |
| 1992 | Valleyfest XIII | Outstanding Marching Class C (Showdown) |
| 1992 | Valleyfest XIII | Overall Outstanding Drum Line |
| 1992 | Valleyfest XIII | Overall Outstanding Marching |
| 1991 | Charles City Jazz Festival | 2nd Place Class 2A |
| 1991 | Five Seasons Invitational | 1st Place Class 2A |
| 1991 | Hoover Jazz Festival | 2nd place Class 2A |
| 1991 | IHSMA Jazz Band Festival | Division I rating |
| 1991 | IHSMA Marching Band Festival | Division I rating |
| 1991 | Iowa Jazz Championships | 5th Place Class 2A |
| 1991 | SCIBA Jazz Festival | 2nd Place Class 2A |
| 1991 | Valleyfest Showdown | 1st Place Class C |
| 1991 | Valleyfest XII | 1st Place Class 2A |
| 1991 | Valleyfest XII | Outstanding Colorguard Class 2A |
| 1991 | Valleyfest XII | Outstanding Drum Major Class 2A |
| 1991 | Valleyfest XII | Outstanding Drumline Class 2A |
| 1991 | Valleyfest XII | Outstanding Drumline Class C (Showdown) |
| 1991 | Valleyfest XII | Outstanding Horn Line Class 2A |
| 1991 | Valleyfest XII | Outstanding Horn Line Class C (Showdown) |
| 1990 | IHSMA Jazz Band Festival | Division I rating |
| 1990 | IHSMA Large Group Festival (Concert Band) | Division I rating |
| 1990 | IHSMA Marching Band Festival | Division I rating |
| 1990 | SCIBA Jazz Festival | 1st place Class 2A |
| 1990 | Valleyfest Showdown | 1st Place Class C |
| 1990 | Valleyfest XI | 1st Place Class 2A |
| 1990 | Valleyfest XI | 2nd Place Class 3A |
| 1990 | Valleyfest XI | Outstanding Drill Design Class C (Showdown) |
| 1990 | Valleyfest XI | Outstanding Drum Line Class 2A |
| 1990 | Valleyfest XI | Outstanding Drum Major Class C (Showdown) |
| 1990 | Valleyfest XI | Outstanding Marching Class C (Showdown) |
| 1990 | Valleyfest XI | Outstanding Soloists Class C (Showdown) |
| 1990 | Valleyfest XI | Overall open class 4th place |
| 1989 | Algona Band Day | 2nd Place Class 2A |
| 1989 | Algona Band Day | 3rd Place Class 2A |
| 1989 | Ankeny | 1st Place Class 2A |
| 1989 | Hoover Jazz Festival | 2nd place Class 3A |
| 1989 | IHSMA Large Group Festival (Concert Band) | Division I rating |
| 1989 | IHSMA Marching Band Festival | Division I rating |
| 1989 | Iowa Jazz Championships | Unknown |
| 1989 | Phi Mu Alpha Jazz Festival (UNI) | 1st place Class 2A |
| 1989 | Phi Mu Alpha Jazz Festival (UNI) | 3rd Place Combo |
| 1989 | SCIBA Jazz Festival | 1st Place Class 2A |
| 1989 | Southwestern Jazz Festival | 1st place Class 3A |
| 1989 | Valleyfest Showdown | 1st Place Open Class |
| 1989 | Valleyfest X | 1st Place Class 2A |
| 1989 | Valleyfest X | 2nd Overall |
| 1989 | Valleyfest X | 4th Place Open Class |
| 1989 | Valleyfest X | Outstanding Drill Design Class B (Showdown) |
| 1989 | Valleyfest X | Outstanding Drumline Class B (Showdown) |
| 1989 | Valleyfest X | Outstanding Guard Line Class B (Showdown) |
| 1989 | Valleyfest X | Outstanding Horn Line Class B (Showdown) |
| 1989 | Valleyfest X | Outstanding Marching Class B (Showdown) |
| 1989 | Wayne Page Music Festival | Outstanding Band (1st) |
| 1989 | Wayne Page Music Festival | Superior in Class 3A |
| 1988 | Central Iowa Drumline Festival | 6th place |
| 1988 | Clarinda Band Jamboree | 1st place Field Class 3A |
| 1988 | Clarinda Band Jamboree | Glenn Miller Memorial Trophy |
| 1988 | Delaware 110th Firemen Convention | Best Concert Band |
| 1988 | IHSMA Jazz Band Festival | Division I rating |
| 1988 | IHSMA Large Group Festival (Concert Band) | Division I rating |
| 1988 | IHSMA Marching Band Festival | Division I rating |
| 1988 | Iowa Jazz Championships | 2nd Place Class 3A |
| 1988 | Jack Oatts Jazz Festival (Earlham) | 1st Place Class 3A |
| 1988 | Phi Mu Alpha Jazz Festival (UNI) | 2nd place Class 3A |
| 1988 | SCIBA Jazz Festival | 2nd place Class 3A |
| 1988 | Valleyfest IX | 1st Place Class 3A |
| 1988 | Valleyfest IX | 1st Place Open Class |
| 1988 | Valleyfest IX | Outstanding Drill Design Class B (Showdown) |
| 1988 | Valleyfest IX | Outstanding Drum Major Class B (Showdown) |
| 1988 | Valleyfest IX | Outstanding Guard Line Class B (Showdown) |
| 1988 | Valleyfest IX | Outstanding Horn Line Class B (Showdown) |
| 1988 | Valleyfest IX | Outstanding Marching Class B (Showdown) |
| 1988 | Valleyfest IX | Outstanding Soloist Class B (Showdown) |
| 1988 | Valleyfest IX | Overall Outstanding Drill Design |
| 1988 | Valleyfest IX | Overall Outstanding Guard Line |
| 1987 | Algona Band Day | 1st Place Class 3A |
| 1987 | Central Iowa Color Guard Camp | Outstanding Spirit |
| 1987 | Charles City Jazz Festival | 1st Place Class 3A |
| 1987 | IHSMA Jazz Band Festival | Division I rating |
| 1987 | IHSMA Large Group Festival (Concert Band) | Division I rating |
| 1987 | IHSMA Marching Band Festival | Division I rating |
| 1987 | Iowa Jazz Championships | 2nd Place Class 3A |
| 1987 | Phi Mu Alpha Jazz Festival (UNI) | Unknown |
| 1987 | SCIBA Jazz Festival | 2nd place Class 3A |
| 1987 | Valleyfest Showdown | 1st Class B |
| 1987 | Valleyfest Showdown VIII | 1st Place Class B |
| 1987 | Valleyfest VIII | 2nd Place Class 3A |
| 1987 | Valleyfest VIII | 3rd Place Open Class |
| 1987 | Valleyfest VIII | Outstanding Drill Design Class B (Showdown) |
| 1987 | Valleyfest VIII | Outstanding Drum Major Class B (Showdown) |
| 1987 | Valleyfest VIII | Outstanding Guard Class 3A |
| 1987 | Valleyfest VIII | Outstanding Horn Line Class B (Showdown) |
| 1987 | Winter in the Rock Colorado Springs | Outstanding 3A |
| 1986 | Algona Band Day | 2nd Place Class 3A |
| 1986 | Charles City Jazz Festival | 1st Place Class 3A |
| 1986 | Charles City Jazz Festival | Outstanding Class 3A |
| 1986 | IHSMA Jazz Band Festival | Division I rating |
| 1986 | IHSMA Marching Band Festival | Division I rating |
| 1986 | Phi Mu Alpha Jazz Festival (UNI) | 3rd place Class 3A |
| 1986 | Phi Mu Alpha Jazz Festival (UNI) | 3rd Place Combo |
| 1986 | SCIBA Jazz Festival | 2nd Class 3A |
| 1986 | Valleyfest Showdown VII | 3rd Place |
| 1986 | Valleyfest VII | 2nd Place Open Class |
| 1986 | Valleyfest VII | Overall Winner Outstanding Drum Major |
| 1986 | Valleyfest VII | Overall Winner Outstanding Horn Line |
| 1985 | Charles City Jazz Festival | 1st Place Class A |
| 1985 | IHSMA Large Group Festival (Concert Band) | Division I rating |
| 1985 | IHSMA Marching Band Festival | Division I rating |
| 1985 | Iowa Jazz Championships | 3rd Place Class A |
| 1985 | McDonalds Marching Bonanza | 1st Place Class 3A |
| 1985 | SCIBA Jazz Festival | 2nd Place Class 3A |
| 1985 | SWCC Jazz | 2nd Place Class 1A |
| 1985 | Valleyfest Showdown VI | 3rd Place |
| 1984 | IHSMA Marching Band Festival | Division I rating |
| 1984 | McDonalds Marching Bonanza | 1st Place Class 1A |
| 1984 | Pella Tulip Festival | Pella Tulip Time |
| 1984 | SCIBA Jazz Festival | 5th place Class 1A |
| 1984 | Valleyfest IV | 2nd place Class A |
| 1984 | Valleyfest Showdown IV | 4th Place |
| 1983 | Drake Relays Parade | 2nd Place Class A |
| 1983 | IHSMA Marching Band Festival | Division I rating |
| 1983 | Valleyfest | 2nd place Class A |
| 1983 | Valleyfest | 4th Place Overall Open Class |
| 1983 | Valleyfest Showdown | 5th Place |
| 1982 | Drake Relays Parade | 2nd Place Class A |
| 1982 | IHSMA Marching Band Festival | Division I rating |
| 1981 | Drake Relays Parade | 1st Place Class B |
| 1980 | Drake Relays Parade | 2nd Place Class B |
| 1977 | Pella Tulip Festival | Best Band |
update this page